Class: 750 Kids
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Josie Olson | 131 | 4 | 4 | 7 | 9 | 13 | 15 | 18 |
Collin VanArk | 175 | 3 | 6 | 10 | 14 | 17 | 21 | 25 |
Haley VanArk | 176 | 2 | 4 | 6 | 9 | 11 | 14 | 16 |
Class: 850 Stock
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Josie Olson | 131 | 2 | 2 | 4 | 7 | 12 | 16 | 21 |
Evan Rank | 123 | 5 | 7 | 10 | 12 | 16 | 19 | 22 |
Collin VanArk | 175 | 4 | 7 | 12 | 16 | 19 | 24 | 28 |
Haley VanArk | 176 | 3 | 7 | 11 | 16 | 18 | 20 | 22 |
Class: 950 Stock
Name | Tractor # |
---|---|
Evan Rank | 123 |
Kayden Suennen | 150 |
Class: 1050 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Terry Plouff | 9 | 4 | 6 | 9 | 12 | 15 | 17 | 20 |
Shane Rank | 6 | 3 | 6 | 10 | 14 | 16 | 19 | 23 |
Ron Stedl | 2 | 2 | 7 | 12 | 14 | 18 | 23 | 28 |
Paul Wenninger | 666 | 5 | 9 | 13 | 18 | 23 | 27 | 29 |
1100 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Terry Plouff | 9 | 4 | 7 | 9 | 12 | 14 | 16 | 18 |
Shane Rank | 6 | 3 | 9 | 13 | 17 | 20 | 24 | 28 |
Ron Stedl | 2 | 1 | 6 | 11 | 11 | 17 | 22 | 27 |
Kaden VanArk | 26 | 1 | 3 | 6 | 11 | 16 | 22 | 25 |
Paul Wenninger | 666 | 5 | 9 | 15 | 21 | 25 | 28 | 34 |
1150 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
John Stedl | 40 | 5 | 9 | 13 | 17 | 20 | 24 | 26 |
Ann Tanneberg | 131 | 4 | 6 | 11 | 16 | 21 | 23 | 27 |
Kaden VanArk | 26 | 1 | 4 | 7 | 11 | 15 | 18 | 23 |
Jeremy VanArk | 75 | 1 | 1 | 3 | 6 | 8 | 13 | 16 |
1250 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Tim Hakes | 131 | 4 | 7 | 13 | 16 | 19 | 23 | 25 |
Tom St. Cyr | 15 | 5 | 7 | 10 | 12 | 16 | 19 | 24 |
John Stedl | 40 | 3 | 9 | 14 | 19 | 21 | 26 | 30 |
Jeremy VanArk | 75 | 2 | 2 | 4 | 8 | 13 | 15 | 17 |
Brad Wenninger | 14 | 6 | 11 | 15 | 21 | 27 | 33 | 38 |
Mike Wenninger | 1 | 7 | 11 | 18 | 25 | 32 | 39 | 46 |
1350 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Tom St. Cyr | 15 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
Brad Wenninger | 14 | 3 | 6 | 9 | 13 | 17 | 21 | 25 |
Mike Wenninger | 1 | 4 | 8 | 12 | 15 | 18 | 21 | 24 |
1600 Mod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Rock Irving | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Michael Riggers | 3 | 5 | 7 | 9 | 11 | 13 | 13 | |
Tom St. Cyr | 15 | 4 | 7 | 10 | 13 | 17 | 21 | 24 |
Bob Westman | 61 | 5 | 9 | 13 | 17 | 20 | 23 | 25 |
1900 Mini Rod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Louie Schmidt | M1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Larry Jonet | M54 | 2 | 6 | 8 | 12 | 15 | 21 | 25 |
Jeremy VanArk | M60 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Joe VanWychen | M16 | 5 | 8 | 11 | 13 | 18 | 20 | 25 |
Jeff Chemlik | M17 | 2 | 5 | 6 | ||||
Zach Chemlik | M22 | 2 | 6 | 9 | 13 | 18 | 24 | |
Ann Tanneberg | M60 | 4 | 7 |
1950 Mini Rod
Name | Tractor # | Oneida | Wabeno | Random Lake | St. Bay | Eagle River | Wausaukee | Rosholt |
---|---|---|---|---|---|---|---|---|
Louie Schmidt | M12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Larry Jonet | M54 | 3 | 6 | 10 | 12 | 15 | 20 | 25 |
Jeremy VanArk | M60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Joe VanWychen | M16 | 4 | 8 | 10 | 13 | 18 | 19 | 21 |
Jeff Chemlik | M17 | 2 | 6 | 10 | ||||
Zach Chemlik | M22 | 2 | 5 | 9 | 13 | 19 | 25 | |
Tim Hakes | M60 | 3 | 6 |