Class: 1050 Mod
Name | Tractor # | EQUITY | ONEIDA | WABENO | SHAKEY LAKE | RANDOM LAKE | WAUTOMA | WAUSAUKEE | SHAWANO | CHILTON |
---|---|---|---|---|---|---|---|---|---|---|
Joe Andre | 100 | 2 116.08/8.4 | 6 259.09/11.7 | 9 203.09/13.7 | 11 250.09/14.1 | 13 Broke | 16 256.11/16.3 | 19 50.2 | 22 241.09/14.6 | 25 242.03/11.7 |
Ron Stedl | 2 | 4 248.00/13.2 | 6 231.05/13.9 | 10 231.00/15.2 | 13 260.01/15.6 | 16 226.5/12.9 | 20 273.11/16.5 | 25 247.08/14.4 | 29 255.05/17.4 | 31 240.05/12.7 |
Shane Rank | 6 | 3 140.00/9.7 | 6 236.06/9.9 | 8 Broke | 12 261.03/16.6 | 16 231.8/12.8 | 18 242.00/11.7 | 20 39.08/8.0 | 25 256.03/17.9 | 30 267.04/16.2 |
Paul Wenniger | 666 | 5 299.07/16.2 | 10 270.06/14.5 | 15 234.05/16.2 | 20 270.01/17.1 | 25 259.2/15.1 | 30 275.00/18.7 | 34 202.10/13.7 | 36 236.07/15.4 | 40 265.01/14.1 |
1050 Stock
Name | Tractor # | EQUITY | ONEIDA | WAUSAUKEE | SHAWANO |
---|---|---|---|---|---|
Kadyn Harvat | 190.03/3.6 | 213.06/3.4 | 219.01/5.9 218.09/6.1 | 205.04/6.9 |
1100 Mod
Name | Tractor# | EQUITY | ONEIDA | WABENO | SHAKEY LAKE | RANDOM LAKE | WAUTOMA | WAUSAUKEE | SHAWANO | CHILTON |
---|---|---|---|---|---|---|---|---|---|---|
Joe Andre | 100 | 2 138/08/10.9 | 4 242.02/11.5 | 2 235.04/14.1 | 10 252.10/13.7 | 10 Broke | 11 235.04/14.5 | 14 247.02/14.5 | 16 266.04/16.6 | 19 263.07/14.0 |
Shane Rank | 6 | 5 185.06/12.8 | 8 266.05/13.6 | 13 240.04/15.4 | 15 247.09/12.8 | 17 240.06/15.5 | 20 238.01/13.3 | 22 220.07/10.4 | 25 285.00/19.4 | 29 273.07/16.6 |
Ron Stedl | 2 | 3 159.07/12.3 | 8 294.00/15.5 | 13 240.04/16.4 | 17 259.00/14.5 | 20 244.04/16.7 | 24 268.04/18.0 | 28 256.02/15.2 | 32 286.02/18.8 | 34 230.05/12.4 |
Paul Wenninger | 666 | 4 184.09/13.9 | 8 285.08/14.9 | 11 239.05/15.7 | 15 281.05/16.5 | 19 260.03/16.9 | 25 272.00/18.2 | 30 264.09/17.4 | 35 293.09/19.6 | 40 307.10/17.6 |
1150 Mod
Name | Tractor # | EQUITY | ONEIDA | WABENO | SHAKEY LAKE | RANDOM LAKE | WAUTOMA | WAUSAUKEE | SHAWANO | CHILTON |
---|---|---|---|---|---|---|---|---|---|---|
J.Stedl/D.Krause | 40 | 7 273.04/14.2 | 12 226/09/12.3 | 17 192.10/14.7 | 19 214.10/11.0 | 22 233.2/16.5 | 24 81.00/119 | 28 219.01/12.3 | 28 Absent | 28 Absent |
Dakota Machtig | 7M | 5 212.08/9.4 | 5 | 9 277.02/12.3 | 9 | 15 246.3/18.0 | 20 212.02/13.1 | 26 248.10/16.2 | 29 226.10/11.3 | 32 245.02/15.2 |
Austin Perl | 17P | 6 241.10/14.3 | 8 117.08/5.5 | 15 211.02/16.9 | 15 | 22 252.8/18.6 | 22 Absent | 29 254.01/18.2 | 31 217.04/10.8 | 35 362.09/18.3 |
Jackie Wachowiak | 24 | 1 Out | 2 | 3 Out | 3 | 3 DQ | 6 205.10/11.6 | 11 220.00/10.8 | 16 248.00/13.5 | 18 196.10/18.0 |
Brad Wenninger | 14 | 4 201.02/9.9 | 8 184.05/9.5 | 9 Out | 12 246.06/15.8 | 15 233.08/15.1 | 21 225.01/15.6 | 22 Out | 26 229.03/12.2 | 31 286.04/21.5 |
Mike Wenninger | 1 | 3 192.10/9.6 | 6 161.10/7.2 | 12 209.11/16.1 | 15 223.07/12.7 | 20 239.04/17.9 | 24 207.04/13.3 | 27 212.10/8.6 | 33 261.10/17.0 | 39 291.01/20.3 |
1150 Stock
Name | Tractor # | EQUITY | ONEIDA | SHAWANO |
---|---|---|---|---|
Mike LaCrosse | 20 | 199.01/3.6 | 196.09/3.5 | 202.06/4.0 |
1250 Mod
Name | Tractor # | EQUITY | ONEIDA | WABENO | SHAKEY LAKE | RANDOM LAKE | WAUTOMA | WAUSAUKEE | SHAWANO | CHILTON |
---|---|---|---|---|---|---|---|---|---|---|
J.Stedl/D.Krause | 40 | 3 265.06/14.6 | 8 295.06/13.2 | 10 227.00/13.8 | 12 271.04/15.8 | 16 247.08/14.6 | 19 247.01/12.8 | 21 Broke | 21 Absent | 21 Absent |
Dakota Machtig | 7M | 4 293.02/16.0 | 4 Absent | 7 233.08/16.4 | 7 Absent | 10 228.01/13.0 | 12 178.03/14.1 | 16 265.09/19.5 | 18 282.11/19.4 | 22 234.11/17.1 |
Austin Perl | 17P | 5 303.11/16.8 | 8 186.03/22.0 | 13 241.01/17.4 | 13 Absent | 19 251.01/18.7 | 19 Absent | 25 285.03/20.2 | 29 300.01/20.9 | 35 255.02/17.8 |
Jackie Wachowiak | 24 | 2 214.11/9.7 | 2 Absent | 6 240.00/18.3 | 6 Absent | 7 Out | 11 249.02/15.2 | 14 232.10/11.5 | 17 286.06/18.3 | 18 Broke Hook Pts |
Brad Wenninger | 14 | 6 307.08/17.3 | 8 | 15 248.07/18.9 | 19 283.09/19.9 | 24 249.10/16.8 | 29 268.10/18.2 | 36 289.10/21.2 | 41 254.07/20.1 | 48 263.00/21.3 |
Mike Wenninger | 1 | 7 312.05/18.5 | 11 189.06/13.2 | 17 242.01/18.8 | 20 277.00/19.0 | 27 268.01/19.0 | 33 281.11/19.3 | 38 268.08/16.6 | 44 304.10/21.0 | 49 241.00/18.1 |
1950B Mini Rod
Name | Tractor # | EQUITY | ONEIDA | WABENO | SHAKEY LAKE | RANDOM LAKE | WAUTOMA | WAUSAUKEE | SHAWANO | CHILTON |
---|---|---|---|---|---|---|---|---|---|---|
Stan Ambroziac | LR243 | 8 308.02/22.0 | 16 197.10/14.0 | 21 188.01/22.1 | 28 286.02/25.4 | 32 271.08/24.9 | 41 286.02/24.0 | 48 283.10/22.3 | 56 297.05/24.1 | 59 192.09/12.1 |
Kevin Feck | 21F | 9 361.10/25.0 | 16 171.07/11.6 | 24 207.06/23.1 | 32 287.06/24.5 | 39 282.03/23.1 | 46 278.11/23.5 | 48 237.04/19.3 | 52 283.01/20.9 | 58 211.01/16.0 |
Jeff Chmelik | M17 | 2 Out | 5 145.5/8.8 | 7 166.04/19.0 | 10 237.01/20.6 | 12 Absent | 15 243.01/18.2 | 15 Absent | 20 288.01/22.2 | 24 206.04/15.5 |
Zach Chmelik | M22 | 6 281.11/20.7 | 12 169.00/11.1 | 19 200.05/22.8 | 28 294.08/25.5 | 30 Absent | 35 274.01/22.8 | 35 Absent | 42 294.05/23.1 | 49 219.01/17.3 |
Tim Hakes | M96 | 5 279.10/20.1 | 6 | 15 215.04/24.8 | 20 279.03/24.3 | 26 276.00/22.5 | 28 240.09/16.5 | 31 254.11/19.8 | 33 272.02/19.9 | 38 209.08/14.9 |
Larry Jonet | M54 | 7 293.00/20.7 | 11 162.1/10.9 | 14 174.08/19.9 | 16 210.00/20.1 | 18 235.9/21.8 | 22 250.05/18.8 | 27 281.04/20.9 | 30 279.08/21.1 | 38 230.05/16.9 |
Ann Tanneberg | M69 | 3 244.04/20.1 | 5 87.5/5.3 | 9 187.06/21.7 | 13 270.07/23.7 | 16 255.07/21.1 | 24 283.09/23.0 | 30 281.09/23.0 | 36 288.06/22.0 | 37 Broke Hook Pts |
Joe VanWychen | M16 | 4 274.01/21.0 | 9 164.10/11.9 | 15 194.08/21.5 | 21 279.04/24.4 | 26 273.06/23.9 | 32 275.03/23.1 | 36 274.03/19.1 | 45 306.08/24.0 | 54 241.10/20.2 |